Professional practice of APEC Architect Register(JP00801-JP00900)
Registration number of APEC Architect JP00802
ONDA Satoshi
![]()
Business Address
Name NIKKEN SEKKEI LTD
Address 2-18-3 Iidabashi, Chiyoda-ku, Tokyo 102-8117
Telephone 03-5226-3030 8
Telephone 06-6203-2361
Professional practice
| Item | Detail |
|---|---|
| Project Name | Shinjuku Sumitomo Building Re-Innovation project |
| Occupancy | Office,Hall,Retail |
| Construciton Method | RC ・ S ・ SRC |
| Size | Total Floor Area: 180,195.16 ㎡ Number of Stories: 54 floor above and 4 floor below ground |
| Brief description of project | This was a renovation project more than 40 years after the building was constructed, and the project started with a site survey and actual measurement work by myself as the renovation designer. As the project supervisor, I directed the preparation of the basic design and implementation design documents. He also organized the difficult estimation of the renovation work from a neutral standpoint, standing in between the client and the contractor regarding the pre- and post-renovation credit and the construction estimate. During the on-site supervision phase, he was stationed at the site and was responsible for the supervision until the handover of the project. |
![]()
![]()
Registration number of APEC Architect JP00805
ONO Masayo
![]()
Business Address
Name PMDL McGlashen Everist Pty. Ltd
Address Level 4, 145 Russell Street, Melbourne VIC 3000, Australia
Telephone +61-39-427-8885
Professional practice
| Item | Detail |
|---|---|
| Project Name | Ivanhoe Mixed-Use Development |
| Occupancy | Mixed-Use (Commercial and Residential Apartment) |
| Construciton Method | RC ・PC |
| Size | Total Floor Area: 2,501 ㎡ Number of Stories: 6 floor above and 3 floor below ground |
| Brief description of project | Located in Ivanhoe, Victoria, Australia. The Urban Structure Plan for this area envisions a vibrant, mixed-use activity centre, including this site. Our proposal features a dynamic design inspired by Ivanhoe's diverse architecture with Art-Deco touches. It offers commercial/medical office spaces and residential apartments. The development aims to enhance Ivanhoe's community feel by providing an iconic building that serves as a home and workplace. It fosters connectivity with inviting pedestrian access, diverse apartment sizes, a communal rooftop garden, and shared spaces like conference facilities and calming water features. |
![]()
![]()
Registration number of APEC Architect JP00809
TANAKA Wataru
![]()
Business Address
Name NIKKEN SEKKEI LTD
Address 2-18-3 Iidabashi, Chiyoda-ku, Tokyo 102-8117
Telephone 03-5226-3030
Professional practice
| Item | Detail |
|---|---|
| Project Name | Amakusa Mixed-use Complex “Kokorasu” |
| Occupancy | Library, Public health center, Community center |
| Construciton Method | RC ・ S ・W |
| Size | Total Floor Area: 5,452.87 ㎡ Number of Stories: 2 floor above ground |
| Brief description of project | This mixed-use complex includes a library, a public health center and a community center. The building design enables seamless access to all of these facilities through a central, spacious, multifunctional garden. A sloping incline path rises from the garden, connecting with the second floor public library. The aim of this project was to create open, inviting promenade-like spaces where the linear building and the undulations of the garden complement one another. A combination of four dynamically curved surfaces with different slopes comprise the roof, allowing daylight and fresh mountain air to enter where the curved roof planes overlap. The roof structure made in the form of a catenary curve from standardized local timber, creates large-span, column-free interior activity spaces. |
![]()
![]()
Registration number of APEC Architect JP00810
ASHIDA Tomoyuki
![]()
Business Address
Name NIKKEN SEKKEI LTD
Address 2-18-3 Iidabashi, Chiyoda-ku, Tokyo 102-8117, Japan
Telephone 03-5226-3030
Professional practice
| Item | Detail |
|---|---|
| Project Name | Otemachi One |
| Occupancy | Headquater/ Rental Office, Hotel, Multipurpose hall, Shop |
| Construciton Method | RC ・ S ・ SRC |
| Size | Total Floor Area: 358,000 ㎡ Number of Stories: 40 floor above and 5 floor below ground |
| Brief description of project | It is a multi-client and complex project with a total area of approximately 360,000 ㎡ and includes many functions. The project was designed under complex conditions, such as the historical context of the site facing the Imperial Palace, the urban planning of the upper project and the regulations as a special urban revitalisation zone. We've completed the schematic design and since the design development phase we've been working with the contractor and many designers and specialists, including a design architect, landscape architects and hotel interior designers. |
![]()
![]()
Registration number of APEC Architect JP00816
NISHIOKA Masao
![]()
Business Address
Name NIKKEN SEKKEI LTD
Address 2-18-3 Iidabashi, Chiyoda-ku, Tokyo 102-8117
Telephone 03-5226-3030
Professional practice
| Item | Detail |
|---|---|
| Project Name | HARAKADO |
| Occupancy | Commercial(95%),Parking(4%),Office(1%) |
| Construciton Method | RC ・ S ・ SRC |
| Size | Total Floor Area: 19,893.74 ㎡ Number of Stories: 9 floor above and 3 floor below ground |
| Brief description of project | This district had issues such as aging buildings, remaining narrow areas due to the widening of Meiji-dori, and the large amount of pedestrian and vehicular traffic caused by the five-way intersection at Jingumae intersection(Tokyo Japan), but redevelopment has ensured effective land use and mobility by integrating blocks and improving passageways within the premises. While being consistent with existing district plans, active, three-dimensional building greening was encouraged in response to Meiji Jingu Shrine and the zelkova trees lining Omotesando. A new public space was created with the polygonal glass facade and open rooftop designed, which reflects the town and people. The rooftop garden aims to be a "new nature" that adapts to climate change, and a plaza that can accommodate a variety of events was realized. The buildings were made denser by taking advantage of the high-use district and increasing the volume of floor space, and the interior was designed to relax the width of stairs and evacuation distance , a method for verifying evacuation safety, and to increase the freedom of store planning. The store common area uses a skeleton ceiling that evokes the street feel of Harajuku, and the commercial environment design takes into consideration future changes. |
![]()
![]()
Registration number of APEC Architect JP00822
FURUKAWA Akihisa
![]()
Business Address
Name Space Cruise 1st class architect office
Address 7-7-501 Daikanyamacho, Shibuya-ku,Tokyo, 150-0034
Telephone 03-6427-446119-2 Sunami Mihara city Hiroshima prefecture 723-0031
Telephone 0848-67-0333
Professional practice
| Item | Detail |
|---|---|
| Project Name | Maebashi City Soccer Stadium |
| Occupancy | Clubhouse, Warehouse, Office, Restaurant |
| Construciton Method | S |
| Size | Total Floor Area: 2929.78 ㎡ Number of Stories: 2 floor above and 0 floor below ground |
| Brief description of project | This is the home ground of the J2 League club Thespa Gunma, and was donated to Maebashi City by Cainz as part of a hometown tax donation. The two-story steel-framed building has a complex roof shape that mimics the Akagi mountain range behind it, and it functions as both a clubhouse and a facility for the local community, with Tanita Shokudo as one of the tenants. The combination of triangular roofs adds variety to the space. |
![]()
![]()
Registration number of APEC Architect JP00825
JUNG Byunggyoon
![]()
Business Address
Name NIKKEN SEKKEI LTD
Address 2-18-3 Iidabashi, Chiyoda-ku, Tokyo 102-8117
Telephone 03-5226-3030
Professional practice
| Item | Detail |
|---|---|
| Project Name | Guangzhou Baiyun Railway Station |
| Occupancy | High‐speed Railway Station |
| Construciton Method | S ・ SRC |
| Size | Total Floor Area: 144,500 ㎡ Number of Stories: 4 floor above and 2 floor below ground |
| Brief description of project | This high-speed railway station has 24 platforms which is the biggest railway station in China and is in the center of the new CBD development zone in the north of Guangzhou, China. Addressing the fact that east and west areas have been divided by the high-speed railway line, the project introduces an "urban corridor", connecting the city with a grand, greenery filled staircase from the subway to the ground level. The station waiting hall, located on the 3rd floor, is connected to the neighboring east and west sides of the city via elevated "sky corridors". There are 6 metro lines directly under the station, with a predicted average daily ridership of 360,000 passengers. In order to ease the flow of passengers from the metro line to the HSR station, the "Optical Valley" was established as the core of the station on the 2nd underground floor. This new generation application of TOD, that goes beyond the architectural framework of the station to contribute to the connections of city and environmental improvement. |
![]()
![]()
Registration number of APEC Architect JP00826
KAWANO Shin
![]()
Business Address
Name NIKKEN SEKKEI LTD
Address 2-18-3 Iidabashi, Chiyoda-ku, Tokyo 102-8117
Telephone 03-5226-3030
Professional practice
| Item | Detail |
|---|---|
| Project Name | HANEDA CHRONOGATE |
| Occupancy | Logistics Center , Office , Other |
| Construciton Method | RC ・ S ・ SRC ・ Wooden |
| Size | Total Floor Area: 197,697.70 ㎡ Number of Stories: 9 floor above |
| Brief description of project | Highly Innovative Logistics Center Open to Citizens HANEDA CHRONOGATE is Yamato Transport’ s largest logistics hub, and has the total floor area of about 200,000 m2. As a leading carrier in Japan, the client provides parcel delivery services,including a next day delivery service. The company wanted the facilities to be a logistics center of highest quality and also to have innovative and outstanding design as architecture. The site is located near Haneda Airport, a gateway to Tokyo and is thus optimal for a logistics center, while adjoining a commercial and residential area in the south. We made the following proposal to the client for the highly functional logistics cent er to be constructed in the site: Create a park where no trucks will pass through within the prem ises, and construct buildings open to citizens in the park, such as a gymnasium, a restaurant and a nursery. |
![]()
![]()
